Samsung Mobile Phone Price in Nepal.
8:22 AM![]()
![]() |
Samsung Mobile phone are very popular in Nepal and mostly in the Asian country. Samsung is the most competitive company to the Apple in production of Smart Phone. Since the Samsung phones are easily available in most part of the Nepal and the price is almost same whole over the country as well as in the international market, it is most popular Smart Phone brand in Nepal. Let’s look all available Samsung Mobile Phone Price in Nepal.
| S.N | Model Name of Phone | Price In Nepal |
| 1 | Samsung Galaxy S7 Edge | NRs. 88,900 |
| 2 | Samsung Galaxy S7 | NRs. 77,900 |
| 3 | Samsung Galaxy Note 5 | NRs. 86,900 |
| 4 | Samsung Galaxy A8 | NRs 53,900 |
| 5 | Samsung Galaxy A7 | NRs. 50,900 |
| 6 | Samsung Galaxy A5 | NRs. 41,900 |
| 7 | Samsung Galaxy A3 | NRs. 25,500 |
| 8 | Samsung Galaxy S6 Edge | NRs. 74,900 |
| 9 | Samsung Galaxy S6 | NRs. 63,900 |
| 10 | Samsung Galaxy E7 | NRs. 29,500 |
| 11 | Samsung Galaxy E5 | NRs. 25,500 |
| 12 | Samsung Galaxy J7 | NRs. 27,900 |
| 13 | Samsung Galaxy J5 | NRs. 25,490 |
| 14 | Samsung Galaxy J3 | NRs. 16,990 |
| 15 | Samsung Galaxy J2 | NRS. 12,900 |
| 16 | Samsung Galaxy J1 | NRs. 7,900 |
| 17 | Samsung Galaxy Grand Prime | NRs 14,900 |
| 18 | Samsung Z1 | NRs 6,990 |
| 19 | Samsung Galaxy Tab 4 | NRs 20,900 |
| 20 | Samsung Galaxy S5 | NRs 44,500 |
| 21 | Samsung Galaxy Ace 4 Lite | NRs 12,00 |
| 22 | Samsung Galaxy Note Pro 12.2 3G | NRs. 85,990 |
| 23 | Samsung Galaxy Grand Prime | NRs. 21,900 |
| 24 | Samsung Galaxy Core Prime | NRs. 15,400 |
| 25 | Samsung Galaxy Note 4 | NRs. 85,900 |
| 26 | Samsung Galaxy Core 2 | NRs. 15,500 |
| 27 | Samsung Galaxy Mega | NRs. 34,900 |
| 28 | Samsung Galaxy Note 3 | NRs. 41,800 |
| 29 | Samsung Galaxy Gear | NRs. 37,500 |
| 30 | Samsung Galaxy Grand 2 | NRs. 26,800 |
| 31 | Samsung Galaxy Note 3 + Gear | NRs. 97,000 |
| 32 | Samsung Galaxy S4 | NRs. 44,900 |
| 33 | Samsung Galaxy S4 mini | NRs. 33,800 |
| 34 | Samsung Galaxy Note II- 16 GB | NRs. 60,000 |
| 35 | Samsung I9300 Galaxy SIII- 16 GB | NRs. 39,500 |
| 36 | Samsung Galaxy Tab 3 | NRs 34,500 |
| 37 | Samsung Galaxy Grand | NRs. 31,200 |
| 38 | Samsung P3100 galaxy Tab II- 16 GB | NRs 31,000 |
| 39 | Samsung Galaxy Grand Neo | NRs 24,900 |
| 40 | Samsung Galaxy S Duos 2 | NRs 14,790 |
| 41 | Samsung Galaxy Star Pro | NRs. 8,290 |
| 41 | Samsung S5830 Galaxy Ace | NRs. 21,545 |
| 42 | Samsung S Duos 3 | NRs. 13,900 |
| 43 | Samsung Galaxy Star 2 | NRs 6,900 |
| 44 | Samsung G Star | NRs 7,490 |
| 45 | Samsung Galaxy Pocket S5300 | NRs. 11,355 |
| 46 | Samsung Mobile Champ Neo Duos | NRs. 6,165 |
| 47 | Samsung E2252 | NRs 4,700 |
| 48 | Samsung E2230 | NRs. 3,270 |
| 49 | Samsung E1085T | NRs. 1,990 |
| 50 | Samsung E1205 | NRs. 1,910 |
| 51 | Samsung E1200 | NRs. 1,770 |
| 52 | Samsung E1081 | NRs. 1750 |
![]() |

0 comments